Operating point
Abzw. Gabelow
Abbreviation
GAW
| Owner: | *** | Module no.: | MiRos413 |
|---|---|---|---|
| Location: | GAW | Type: | Abzweig (Abzw) |
Hauptgleis
| Track no. | Usable length | Max. axles | Notes | |
|---|---|---|---|---|
| Track 21 | 70 cm | 14 | Abstellgleis | View |
No platforms available.
Total2,991,00–
| Loading point ⓘ | Track | Length of the loading track | Freight quantity (max. wagons per day) ⓘ | Max. wagons per service ⓘ | Note | |||
|---|---|---|---|---|---|---|---|---|
| Length in cm ⓘ | Max. wagons ⓘ | Receipt | Shipping | |||||
| Ladestraße | 22 | 70 cm | 7 | 2.99 | 1.00 | – | View | |
| Total | 2,99 | 1,00 | – | |||||
Empfang
| Sender/recipient | Cargo | Wagon type | Loading point | Wagons/day | General cargo | Express goods | Note | |
|---|---|---|---|---|---|---|---|---|
| Hängersdorfer Brauerei | Bierkästen | G, E | Ladestraße | 1.00 | – | – | View | |
| Hängersdorfer Brauerei | Etiketten | G | Ladestraße | 0.14 | General cargoYes | – | View | |
| Hängersdorfer Brauerei | Flaschen (leere) | G | Ladestraße | 1.00 | – | – | View | |
| Hängersdorfer Brauerei | Hefe | G | Ladestraße | 0.14 | General cargoYes | – | View | |
| Hängersdorfer Brauerei | Hopfen | E, T | Ladestraße | 0.43 | – | – | View | |
| Hängersdorfer Brauerei | Kronkorken | G | Ladestraße | 0.14 | General cargoYes | – | View | |
| Hängersdorfer Brauerei | Malz | E, T | Ladestraße | 0.14 | – | – | View |
Versand
| Sender/recipient | Cargo | Wagon type | Loading point | Wagons/day | General cargo | Express goods | Note | |
|---|---|---|---|---|---|---|---|---|
| Hängersdorfer Brauerei | Bier | G, E | Ladestraße | 1.00 | – | – | View |