Operating point
Irun
Abbreviation
IRN
| Owner: | *** | Module no.: | GuBue113 |
|---|---|---|---|
| Location: | IRN | Type: | Schattenbahnhof (Sbf) |
General remarks
Fiddleyard mit Schleppweiche und drehbarer Schiebebühne für TT und H0, bestehend aus max 6 Segmenten a 900 mm. Alle Gleise sind Dreischienengleis für TT und H0.Es können 3, 4, 5 oder 6 Segmente aufgebaut werden, dementsprechend beträgt die nutzbare Gleislänge an Gl. 1 bis 7 jeweils 1.100 mm plus 1x, 2x oder 3x 900 mm bis maximal 3.800 mm, an Gl. 11 und 12 jeweils 220mm, sowie an Gleis 1A bis 7A jeweils 300 mm
Hauptgleis
| Track no. | Usable length | Max. axles | Notes | |
|---|---|---|---|---|
| Track 1 | 380 cm | 76 | 1.100 bis 3.800 mm - rot | View |
| Track 11 | 22 cm | 4 | Abstellgleis - rot | View |
| Track 12 | 22 cm | 4 | Abstellgleis - schwarz | View |
| Track 2 | 380 cm | 76 | 1.100 bis 3.800 mm - blau | View |
| Track 3 | 380 cm | 76 | 1.100 bis 3.800 mm - grün | View |
| Track 4 | 380 cm | 76 | 1.100 bis 3.800 mm - weiß | View |
| Track 5 | 380 cm | 76 | 1.100 bis 3.800 mm - gelb | View |
| Track 6 | 380 cm | 76 | 1.100 bis 3.800 mm - orange | View |
| Track 7 | 380 cm | 76 | 1.100 bis 3.800 mm - schwarz | View |
Nebengleis
| Track no. | Usable length | Max. axles | Notes | |
|---|---|---|---|---|
| Track 1a | 30 cm | 6 | Abstellgleis - rot | View |
| Track 2a | 30 cm | 6 | Abstellgleis - blau | View |
| Track 3a | 30 cm | 6 | Abstellgleis - grün | View |
| Track 4a | 30 cm | 6 | Abstellgleis - weiß | View |
| Track 5a | 30 cm | 6 | Abstellgleis - gelb | View |
| Track 6a | 30 cm | 6 | Abstellgleis - orange | View |
| Track 7a | 30 cm | 6 | Abstellgleis - schwarz | View |
No platforms available.
No loading points available.
No freight available.